SEC Filings
Date Form Description XBRL Pages
02/14/25 SCHEDULE 13G Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors 6
01/15/25 8-K Form 8-K: Current report 3
12/23/24 8-K Form 8-K: Current report 4
12/13/24 8-K Form 8-K: Current report 3
12/12/24 8-K Form 8-K: Current report 3
11/19/24 8-K Form 8-K: Current report 3
11/15/24 DEF 14A Form DEF 14A: Definitive proxy statements 34
11/05/24 8-K Form 8-K: Current report 10
11/05/24 10-Q Form 10-Q: Quarterly report [Sections 13 or 15(d)] 74
10/16/24 EFFECT Form EFFECT: Notice of Effectiveness 1